Lab Equipment
Lab equipment constitutes the backbone of scientific inquiry, encompassing an extensive array of instruments, devices, and apparatus crucial to the pursuit of knowledge. These tools are indispensable for conducting experiments, analyzing samples, and collecting invaluable data across diverse scientific disciplines. The precision and reliability of lab equipment are paramount, as they underpin the credibility of research outcomes. In this introduction, we will delve into the world of lab equipment, exploring its various categories, functions, and significance in modern science. Following are the common analysis and cost list:
Category | Test Name | Cost (PKR) |
Microbiology (Single test/ Per Organism/Per 05 Samples) | Agar Well Diffusion Assay | 8000 |
Disk Diffusion Assay | 7000 | |
MIC (Microdilution) | 8500 | |
Time Kill Assay | 12000 | |
Formulation Development | Hydrogel formulation + Drug Loading | 8000 |
Nanoformulation + Drug Loading | 10000 | |
Any other formulations (Syrups/Tab/Cap/Emulsion/Gel) | 0 | |
Analytical | HPLC Assay (Single Run) | 5200 |
Microplate reader | 2250 | |
UV Spectroscopy (per sample) | 350 | |
Plant Extrection (Per Samples/Per Run) | Rotory Evaporator | 1000 |
Misc Assays (Per Sample) | DPPH Assay | 3400 |
Hemolytic assay | 3800 | |
pH test | 2200 | |
Swelling and biodegradability analysis | 3400 | |
Total Antioxidant Capacity | 2900 | |
Total reducing power assay | 2700 | |
Turbidimetric assay | 2000 | |
Formulation Characterization | Particle Size/Zeta Potential Analysis | 1700 |
SEM | 0 | |
Cytotoxicity Assays (Per 05 Samples) | Brine shrimp lethality assay | 15000 |
MTT Assay/Cancer Cell line | 15000 | |
Lyophilization (Per 10 Samples (15mL or 15g) | Freeze-Drying | 5500 |
Molecular Biology | Conventional PCR | 6800 |
Real-Time PCR (qPCR) | 9200 | |
Microscopy (Per Sample) | Fluorescent Microscopy | 5000 |
Light Microscopy | 500 | |
In Vitro analysis | Dissolution studies (Membrane based) | 13000 |
Muco adhesion studies | 8500 | |
| 0 | |
Ex-Vivo Study | Mice Skin based | 19500 |
In Vivo analysis (Per Experiment of 5 group 3-5 mice). Note: Price of Animals, Histopathology Study and Other Assays not Included | Mice Skin Aberration Model, Mice Wound Excission Model, Mice Skin Burn Model | 25000 |
Mice Skin Thigh infection Model | 35000 | |
Photodynamic Studies (In-vitro/In-vivo) Note: Price of Animals, Histopathology Study and Other Assays not Included | Antimicrobial/Wound Healing | 46000 |
Data Analysis Per Experiment (Rates Varies with Number of Analysis) | All kind of data analysis | 20000 |
Paper Writing/Medical Writing/Report Writing | All kind of scientific and medical writing | 7000 |
Manuscript Submission (Excluding Article Processing Fee) | Compiling and submiting the manuscript | 20000 |
Instruments and Equipment

Agilent 1260 Infinity

Heidolph™ Hei-VAP Value Model Rotary Evaporators

Leica Leitz DMRD & Olympus BX60 Fluorescence Microscope, Trinocular

Phototoxicity & Antimicrobial Photodynamic Therapy setup

BIONEER MyGenie32 Thermal Block with Gel Electrophoresis & BIO RAD VersaDoc MP 4000 Molecular Digital Imaging System

VELOCITY 18R Versatile Centrifuge

Thermo Scientific™ MaxQ™ 4450 Benchtop Orbital Shakers

BENCHTOP Manifold Freeze Dryer from Millrock Technology Inc.

PR 4100 TSC Absorbance Microplate Reader
Cell Culture Setup







